PTCwall.com has changed ownership as of 19th December 2018, please see the news for more information. If you have any queries please open a Support Ticket. Thank you.
Proof of Payments
Date Username Method Amount
Feb 20 2019 03:54:01 PM eljotik $50.37
Feb 20 2019 01:35:01 AM Alvin $3.35
Feb 17 2019 09:03:02 PM sun $19.59
Feb 17 2019 09:03:02 PM markwheelz85 $19.24
Feb 17 2019 09:02:01 PM fgmsam $3.21
Feb 16 2019 04:22:01 PM prizesumo $20.52
Feb 16 2019 10:32:01 AM balkanikaclix $35.14
Feb 15 2019 02:27:01 PM freebtcn $11.39
Feb 14 2019 08:54:01 AM OffersBux $5.06
Feb 14 2019 07:46:01 AM proclix $5.31
Feb 14 2019 06:06:01 AM agony554 $23.52
Feb 11 2019 07:00:01 AM AhmadTaha $19.32
Feb 10 2019 09:03:02 PM Gptreasure $11.77
Feb 10 2019 09:03:02 PM sprizads $6.95
Feb 10 2019 09:03:02 PM kordim $20.36
Feb 10 2019 09:03:02 PM wwwGABag $7.25
Feb 10 2019 09:03:02 PM cashtravel $3.62
Feb 10 2019 11:53:01 AM bitclix $3.00
Feb 7 2019 06:00:01 PM Cliquebook $137.13
Feb 4 2019 05:03:01 PM luckybits $3.98
Feb 4 2019 09:13:01 AM AhmadTaha $19.55
Feb 3 2019 09:03:01 PM aticlix $6.29
Feb 3 2019 09:03:01 PM cashtravel $3.45
Feb 3 2019 09:03:01 PM BestAurora4U $7.11
Feb 3 2019 09:03:01 PM cyclercash $3.74
Feb 3 2019 09:03:01 PM blank $8.71
Feb 3 2019 09:03:01 PM payrate $17.98
Feb 3 2019 09:03:01 PM vdupuy $33.27
Feb 1 2019 05:43:02 AM PI-TAU-C $7.20
Jan 31 2019 02:50:01 PM MaxElectroneum $8.20
Jan 31 2019 04:55:01 AM kickasstraffic $20.93
Jan 27 2019 09:03:01 PM limitlessent $7.45
Jan 27 2019 09:03:01 PM sprizads $9.17
Jan 27 2019 09:03:01 PM profit55 $36.16
Jan 27 2019 09:03:01 PM kordim $46.63
Jan 27 2019 09:02:01 PM boosel $2.90
Jan 27 2019 09:02:01 PM exlv $4.97
Jan 25 2019 09:15:01 AM jclick $10.72
Jan 23 2019 11:45:01 PM bitsnack $20.21
Jan 23 2019 01:04:01 PM lindernn $81.40
Jan 22 2019 11:46:02 PM bitcoinsforme $6.60
Jan 20 2019 09:03:01 PM joshverd $636.70
Jan 20 2019 09:03:01 PM Hyuga $9.55
Jan 20 2019 09:03:01 PM Eliudsinho $34.19
Jan 20 2019 09:03:01 PM anuragop $17.56
Jan 20 2019 09:02:01 PM cashtravel $3.61
Jan 20 2019 09:02:01 PM teiejumal $3.15
Jan 20 2019 05:21:01 PM comeau12012 $5.67
Jan 20 2019 10:46:01 AM AhmadTaha $19.14
Jan 19 2019 10:04:01 PM mari88 $3.34
Jump to page:
Create Free Account